| Item | Description |
|---|---|
| Burritos | 10" tortilla filled with protein, eggs, potatoes and cheese |
| Tacos | 5" tortilla filled with protein, eggs, and cheese |
| Quesadillas | 10" tortilla grilled with protein, egg and cheese |
| Item | Description |
|---|---|
| beans | |
| protein | |
| cheese/egg |
| Item | Description |
|---|---|
| Chicken Salad | Romaine lettuce, olives, cucumber, tomatoes, onion, bell pepper, feta and mixed cheese. |
| Gyro Salad | Same as Chicken salad, topped with Lamb/Beef meat, includes tzatziki sauce. |
| Taco Salad | Romaine lettuce, pinto beans, pico de gallo, ground beef, sour cream, guacamole, mixed cheese, chips and salsa. |
| Item | Description |
|---|---|
| Ranch | |
| Italian | |
| Caesar |
| Item | Description |
|---|---|
| Gyro | 7" pita bread with meat, tzatziki sauce, lettuce, tomatoes, onions, pickles and cilantro |
| Philly Cheese | 8" hoagie with sauteed onions, bell peppers, monterrey jack cheese |
| Chicken Caesar Wrap | 10" tortilla with romaine lettuce, chicken, caesar dressing, parmesan cheese |
| Item | Description |
|---|---|
| Gyro Plate | Bed of rice, choice of meat and pita bread, hummus and side salad. |
| Fajita Plate | Bed of rice, sauteed onions, bell peppers, steak or Chicken, pico de gallo, beans, and tortillas |
| Item | Description |
|---|---|
| Seasoned Fries | |
| Side Salad | |
| Rice & Beans |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Gyro & Burrito House